Product Details:
Compressor Technology | Reciprocating Compressor |
Number of Compression Stages | Two Stage |
Air Tank Capacity (in L) | 300 L |
Discharge Pressure (in bar) | 12 bar |
Horse Power (HP) | 10 HP |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Power Source | AC Three Phase |
Condition | New |
Rental Required | No |
Installation/After Sales Service Required | No |
Product Details:
Minimum Order Quantity | 1 Unit |
Air Tank Capacity | 500 L |
Motor Power | 20 HP |
Horse Power | More Than 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Pressure | 251-500 psi |
Compressor Technology | Reciprocating |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Compressor Mounting Configuration | Tank Mounted |
Power | 20 hp |
Discharge Pressure | 25 bar |
Country of Origin | Made in India |
1. DEW Make Air Compressor High Pressure Model D15TH (20 HP) 2. Bore & Stroke: 5” & 5"& 3” - 4”
3. RPM: 825
4. Piston Displacement: 75 CFM (52 FAD)
5. Max. Working Pressure: 355 PSIG (25 KG/CM2)
6. Motor HP Required: 20 HP
7.Receiver Capacity: 500 Liters 24” X 66” 12 mm Thickness.
Product Details:
Horse Power | 1 HP - 60 HP |
Maximum Flow Rate | 140 cfm |
Compressor Brand | DEW Since 1967 |
Discharge Pressure | 12 bar - 35 bar |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 60 LITER |
Horse Power | 1 HP |
Maximum Flow Rate | 0-20 cfm |
Brand | DEW Since 1967 |
Model Name/Number | SS 1 |
Surface Finish | GOOD |
Phase | Single and Three |
Color | Royal yellow |
Compressor Technology | Reciprocating Compressor |
Application | Industrial |
Warranty | One Year |
Cooling Method | Air Cooled |
Lubrication Style | Oil |
Country of Origin | Made in India |
Product Details:
Maximum Flow Rate | 9 cfm - 40 cfm |
Discharge Pressure | 12 bar |
Size of Receiver (in L) | 0-10 litres, 30-40 litres, >40 litres |
Compressor Brand | DEW Since 1967 |
Horse Power | 2 HP - 10 HP |
Product Details:
Minimum Order Quantity | 1 nos |
Motor Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Weight | 280 |
Country of Origin | Made in India |
Discharge Pressure | 12 bar |
Compressor Brand | DEW Since 1967 |
Maximum Flow Rate | 9 cfm - 40 cfm |
Pressure | 12 Bar |
Air Tank Capacity | 200 L |
Capacity (L/min) | 1000 |
Horse Power | 2 HP - 10 HP |
Frequency | 50 Hz |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Air Compressor Manufacturing with DEW Brand since 1967.
We have an experience in Manufacturing of Air Compressor from 0.5 HP to 200 HP, Air Dryer and Air-Cooled Chiller.
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 5 HP |
Air Tank Capacity | 200 L |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 17.32 |
Maximum Flow Rate | upto 20 cfm |
Discharge Pressure | 12.3 |
Pressure | 111-250 psi |
Power Source | AC Three Phase |
Power | 3 / 5 / 7.5 |
Output Pressure | 12.5 |
Cooling System | Air Cooled |
Air Quality Standard | Class I |
Lubrication Style | Oil |
Cooling Method | Air Cooled |
Tank Thickness | 5 x 6 mm |
Number Of Cylinders | Two |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | upto 100 L |
Pressure | 12 Bar |
Brand | DEW Since 1967 |
Compressor Technology | Reciprocating Compressor |
Cooling Method | Air Cooled |
Product Details:
Power | 10 HP |
Discharge Pressure | 12 bar |
Output Pressure | 12.5 KG |
Compressor Brand | DEW Since 1967 |
Horse Power | 2 HP - 10 HP |
Maximum Flow Rate | 9 cfm - 40 cfm |
Aimed at prosperous growth in this domain, we are instrumental in manufacturing an excellent quality range of 10 HP Double Piston Air Compressor.
Specification:
Capacity: 10 HP
No of Piston: 2
Piston Sizes: 3" & 5.5"
CFM: 44
Pressure Capacity: 170
Tank Size(Liters): 300
Robustly built
Precise design
Less power consumption
Product Details:
Maximum Flow Rate | 9 cfm - 40 cfm |
Compressor Brand | DEW Since 1967 |
Discharge Pressure | 12 bar |
Size of Receiver (in L) | >40 litres |
Horse Power | 2 HP - 10 HP |
Product Details:
Power | 3 HP |
Discharge Pressure | 12 bar |
Output Pressure | 12.5 |
Compressor Brand | DEW Since 1967 |
Horse Power | 2 HP - 10 HP |
Maximum Flow Rate | 9 cfm - 40 cfm |
Specifications:
Model: C
Capacity: 3 HP
No of Piston: 2
Piston Sizes: 1.75" & 3"
CFM: 14
Pressure Capacity: 150
Tank Size(Liters): 150
Product Details:
Weight | 40 GK TO 760 KG |
Accessories | ALL STANDARD |
Is It Portable | Yes |
Motor Speed | 1440 RPM |
Maximum Flow Rate | 50 CFM |
Spares Available | Yes |
Tank Thickness | 3.2 MM TO 12 MM |
Cooling System | Air Cooled |
Horse Power | 1 HP TO 30 HP |
Power Source | SINGLE & THREE PHASE |
Lubrication Style | Oil |
Rental Available | No |
Compressor Technology | Reciprocating Compressor |
Motor | SINGLE PHASE & THREE PHASE |
Discharge Pressure | 12.3 Kg |
Air Quality Standard | Class I |
Installation/After Sales Service Available | Yes |
Country of Origin | Made in India |
Motor Power | 3 HP |
Air Tank Capacity | 200 L |
Pressure | 12 Bar |
Cooling Method | Air Cooled |
Warranty | 1 YEAR |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
Product Details:
Pressure | More Than 12 Bar |
Compressor Technology | Reciprocating Compressor |
Country of Origin | Made in India |
Air Tank Capacity | 500 L |
Motor Power | More Than 10 HP |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Flow Rate | 25 CFM |
Air Tank Capacity | 300 L |
Motor Power | 7.5 HP |
Pressure | 12 Bar |
Cooling System | Air Cooled |
Piston Displacement cmf | 26.7 |
Compressor Technology | Reciprocating Compressor |
Country of Origin | Made in India |
Surface Finish | Good |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
AIR COMPRESSOR, INDUSTRIAL AIR COMPRESSOR, AIR DRYER, REFRIGERATED AIR DRYER, HEATLESS AIR DRYER, VACUUM PUMP, AIR COOLED WATER CHILLER, CHILLER, WATER CHILLER, HIGH PRESSURE AIR COMPRESSOR, MULTI STAGE AIR COMPRESSOR, DOUBLE PISTON AIR COMPRESSOR, PET BLOWING AIR COMPRESSOR,
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Brand | DEW Since 1967 |
We are ranked amongst the trusted firms engaged in manufacturing a wide range of 5 HP Double Piston Air Compressor.
Specification:
Capacity: 5 HP
No of Piston: 2
Piston Sizes: 2.5" & 4"
CFM: 21
Pressure Capacity: 150
Tank Size(Liters): 200
Features:
Energy efficient
Optimum functionality
Precisely engineered
Additional Information:
Product Details:
Discharge Pressure | 12 bar |
Compressor Brand | DEW Since 1967 |
Horse Power | 2 HP - 10 HP |
Maximum Flow Rate | 9 cfm - 40 cfm |
Specification:
Capacity: 2 HP
No of Piston: 2
Piston Sizes: 70 MM
CFM: 8
Pressure Capacity: 140
Tank Size(Liters): 125
Product Details:
Discharge Pressure | 12 bar |
Horse Power | 2 HP - 10 HP |
Compressor Brand | DEW Since 1967 |
Maximum Flow Rate | 9 cfm - 40 cfm |
Product Details:
Maximum Flow Rate | 3.73 cfm |
Discharge Pressure | 8 bar |
Compressor Brand | DEW Since 1967 |
Horse Power | 0.75 HP |
Installation/After Sales Service Required | Yes |
Compressed air is only as good as its purity. When your process is exposed to oil, it becomes increasingly difficult to keep air clean, increasing the costs you’ll face — especially as you use more and more air. To address this concern, many companies are turning to oil-free or oil-less air compressors. Today, oil-free compressors are becoming more common because they offer cost savings.
These purity and environmental benefits will often translate into other savings that may reduce your overall ownership costs. Here are a few of the things to consider if you’ve been wondering: “How do oil-free air compressors work?”
Product Details:
Horse Power | 1 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Brand | DEW Since 1967 |
Cooling Method | Air Cooled |
Warranty | 1 YEAR |
Motor | 1 HP |
Product Details:
Horse Power | 2 HP |
Maximum Flow Rate | 51 - 120 cfm |
Brand | DEW Since 1967 |
Compressor Technology | Reciprocating Compressor |
Air Quality Standard | Class I |
Product Details:
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 4 cfm |
Air Tank Capacity | 45 liters - 80 liters |
Power Source | AC Single Phase & AC Three Phase |
Discharge Pressure | 8 bar |
Compressor Brand | DEW Since 1967 |
Horse Power | 1 HP |
Maximum Flow Rate | 4 cfm |
Specification:
Capacity: 1HP
MODEL: A
No of Piston: 1
Piston Size: 70 MM
CFM: 4
Tank size: 45 Ltr
Additional Information:
Product Details:
Discharge Pressure | 12 bar |
Compressor Brand | DEW Since 1967 |
Horse Power | 2 HP - 10 HP |
Maximum Flow Rate | 9 cfm - 40 cfm |
Product Details:
Maximum Flow Rate | 140 cfm |
Horse Power | 1 HP - 60 HP |
Compressor Brand | DEW Since 1967 |
Discharge Pressure | 12 bar - 35 bar |
Product Details:
Horse Power | 20 HP - 25 HP |
Air Tank Capacity | 500 Liter |
Brand | DEW |
Compressor Brand | Ingersoll Rand (IR), DEW Since 1967 |
Maximum Flow Rate | 72 cfm - 80 cfm |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 12 - 25 |
Size of Receiver (in L) | 500 Liter |
Product Details:
Horse Power | 2 HP - 10 HP |
Compressor Brand | DEW Since 1967 |
Maximum Flow Rate | 9 cfm - 40 cfm |
Power | 3 HP |
Output Pressure | 12.5 KG |
Discharge Pressure | 12 bar |
We are dedicatedly involved in manufacturing a wide array of 3 HP Vertical Air Compressor.
Specification:
Capacity: 3 HP
Features:
Minimum maintenance
Sturdy construction
Precisely designed
Additional Information: