Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Power | 20 HP |
| Horse Power | More Than 10 HP |
| Air Tank Capacity | 500 L |
| Pressure | 251-500 psi |
| Maximum Flow Rate | 51 - 120 cfm |
| Discharge Pressure | 25 bar |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Compressor Mounting Configuration | Tank Mounted |
| Power | 20 hp |
| Compressor Technology | Reciprocating |
| Country of Origin | Made in India |
1. DEW Make Air Compressor High Pressure Model D15TH (20 HP) 2. Bore & Stroke: 5” & 5"& 3” - 4”
3. RPM: 825
4. Piston Displacement: 75 CFM (52 FAD)
5. Max. Working Pressure: 355 PSIG (25 KG/CM2)
6. Motor HP Required: 20 HP
7.Receiver Capacity: 500 Liters 24” X 66” 12 mm Thickness.
Product Details:
| Motor Power | 7.5 HP |
| Discharge Pressure | 12 bar |
| Compressor Brand | DEW Since 1967 |
| Horse Power | 2 HP - 10 HP |
| Maximum Flow Rate | 9 cfm - 40 cfm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Horse Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Air Tank Capacity | 200 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 20 CFM |
| Power | 5 |
| Motor Power | 5 HP |
| Cooling System | Air Cooled |
| Output Pressure | 12.5 |
| Maximum Flow Rate (CFM) | 17.32 |
| Discharge Pressure | 12.3 |
| Air Quality Standard | Class I |
| Lubrication Style | Oil |
| Cooling Method | Air Cooled |
| Tank Thickness | 5 x 6 mm |
| Number Of Cylinders | Two |
| Country of Origin | Made in India |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
Product Details:
| Motor Power | 3 HP |
| Power | 3 HP |
| Discharge Pressure | 12 bar |
| Output Pressure | 12.5 |
| Compressor Brand | DEW Since 1967 |
| Horse Power | 2 HP - 10 HP |
| Maximum Flow Rate | 9 cfm - 40 cfm |
Specifications:
Model: C
Capacity: 3 HP
No of Piston: 2
Piston Sizes: 1.75" & 3"
CFM: 14
Pressure Capacity: 150
Tank Size(Liters): 150
Product Details:
| Motor Power | 5 HP |
| Maximum Flow Rate | 9 cfm - 40 cfm |
| Compressor Brand | DEW Since 1967 |
| Discharge Pressure | 12 bar |
| Size of Receiver (in L) | 30-40 litres, >40 litres, 0-10 litres |
| Horse Power | 2 HP - 10 HP |
Product Details:
| Motor Power | 3 HP |
| Horse Power | 3 |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 200 L |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Power Source | AC Three Phase |
| Discharge Pressure | 12.3 Kg |
| Air Quality Standard | Class I |
| Lubrication Style | Oil |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 YEAR |
| Motor Speed | 1440 RPM |
| Weight | 40 GK TO 760 KG |
| Tank Thickness | 3.2 MM TO 12 MM |
| Accessories | ALL STANDARD |
| Country of Origin | Made in India |
| Motor | SINGLE PHASE & THREE PHASE |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
Product Details:
| Motor Power | 2 HP |
| Discharge Pressure | 12 bar |
| Compressor Brand | DEW Since 1967 |
| Horse Power | 2 HP - 10 HP |
| Maximum Flow Rate | 9 cfm - 40 cfm |
Specification:
Capacity: 2 HP
No of Piston: 2
Piston Sizes: 70 MM
CFM: 8
Pressure Capacity: 140
Tank Size(Liters): 125
Product Details:
| Motor Power | 2 HP |
| Discharge Pressure | 12 bar |
| Compressor Brand | DEW Since 1967 |
| Horse Power | 2 HP - 10 HP |
| Maximum Flow Rate | 9 cfm - 40 cfm |
Product Details:
| Motor Power | More Than 10 HP |
| Air Tank Capacity | 500 L |
| Pressure | More Than 12 Bar |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
Product Details:
| Motor Power | 3 HP |
| Compressor Brand | DEW Since 1967 |
| Maximum Flow Rate | 9 cfm - 40 cfm |
| Discharge Pressure | 12 bar |
| Size of Receiver (in L) | >40 litres |
| Horse Power | 2 HP - 10 HP |
Product Details:
| Motor Power | 10 HP |
| Power | 10 HP |
| Discharge Pressure | 12 bar |
| Output Pressure | 12.5 KG |
| Compressor Brand | DEW Since 1967 |
| Horse Power | 2 HP - 10 HP |
| Maximum Flow Rate | 9 cfm - 40 cfm |
Aimed at prosperous growth in this domain, we are instrumental in manufacturing an excellent quality range of 10 HP Double Piston Air Compressor.
Specification:
Capacity: 10 HP
No of Piston: 2
Piston Sizes: 3" & 5.5"
CFM: 44
Pressure Capacity: 170
Tank Size(Liters): 300
Robustly built
Precise design
Less power consumption
Product Details:
| Motor Power | 20 HP |
| Horse Power | More Than 15 HP |
| Maximum Flow Rate | 140 cfm |
| Compressor Brand | DEW Since 1967 |
| Discharge Pressure | 12 bar - 35 bar |
Product Details:
| Motor Power | 1 HP |
| Compressor Technology | Reciprocating Compressor |
| Discharge Pressure | 8 bar |
| Power Source | AC Single Phase |
| Compressor Brand | DEW Since 1967 |
| Horse Power | 1 HP |
| Maximum Flow Rate | 4 cfm |
Specification:
Capacity: 1HP
MODEL: A
No of Piston: 1
Piston Size: 70 MM
CFM: 4
Tank size: 45 Ltr
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | 200 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 9 cfm - 40 cfm |
| Cooling System | Air Cooled |
| Compressor Brand | DEW Since 1967 |
| Frequency | 50 Hz |
| Weight | 280 |
| Compressor Technology | Reciprocating Compressor |
| Capacity (L/min) | 1000 |
| Discharge Pressure | 12 bar |
| Horse Power | 2 HP - 10 HP |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Air Compressor Manufacturing with DEW Brand since 1967.
We have an experience in Manufacturing of Air Compressor from 0.5 HP to 200 HP, Air Dryer and Air-Cooled Chiller.
Product Details:
| Motor Power | 3 HP |
| Horse Power | 3 HP |
| Compressor Brand | DEW Since 1967 |
| Maximum Flow Rate | 0-20 cfm |
| Power | 3 HP |
| Output Pressure | 12.5 KG |
| Discharge Pressure | 12 bar |
We are dedicatedly involved in manufacturing a wide array of 3 HP Vertical Air Compressor.
Specification:
Capacity: 3 HP
Features:
Minimum maintenance
Sturdy construction
Precisely designed
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Power | 7.5 HP |
| Air Tank Capacity | 300 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 25 CFM |
| Cooling System | Air Cooled |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
AIR COMPRESSOR, INDUSTRIAL AIR COMPRESSOR, AIR DRYER, REFRIGERATED AIR DRYER, HEATLESS AIR DRYER, VACUUM PUMP, AIR COOLED WATER CHILLER, CHILLER, WATER CHILLER, HIGH PRESSURE AIR COMPRESSOR, MULTI STAGE AIR COMPRESSOR, DOUBLE PISTON AIR COMPRESSOR, PET BLOWING AIR COMPRESSOR,
Product Details:
| Compressor Technology | Reciprocating Compressor |
| Number of Compression Stages | Two Stage |
| Discharge Pressure (in bar) | 12 bar |
| Air Tank Capacity (in L) | 300 L |
| Horse Power (HP) | 10 HP |
| Power Source | AC Three Phase |
| Maximum Flow Rate (in cfm) | 21 - 50 cfm |
| Condition | New |
| Rental Required | No |
| Installation/After Sales Service Required | No |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Brand | DEW Since 1967 |
We are ranked amongst the trusted firms engaged in manufacturing a wide range of 5 HP Double Piston Air Compressor.
Specification:
Capacity: 5 HP
No of Piston: 2
Piston Sizes: 2.5" & 4"
CFM: 21
Pressure Capacity: 150
Tank Size(Liters): 200
Features:
Energy efficient
Optimum functionality
Precisely engineered
Additional Information:
Product Details:
| Horse Power | 1 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Brand | DEW Since 1967 |
| Cooling Method | Air Cooled |
| Warranty | 1 Year |
We are engaged in manufacturing and supplying single-stage compressors. These compressors are made using modern technology. We offer single-stage compressors that have one or two pistons and cylinders of the same bore size. These compressors are ideal for a multitude of small business uses, including pneumatic tools, panel spray painting, staplers, blow guns, liquid transfer, and more. They are also used in chemical industries, filtration plants, blow molding, and are available in various model numbers.
Product Details:
| Motor Power | 1 HP |
| Maximum Flow Rate | 3.73 cfm |
| Compressor Brand | DEW Since 1967 |
| Discharge Pressure | 8 bar |
| Horse Power | 0.75 HP |
| Installation/After Sales Service Required | Yes |
Compressed air is only as good as its purity. When your process is exposed to oil, it becomes increasingly difficult to keep air clean, increasing the costs you’ll face — especially as you use more and more air. To address this concern, many companies are turning to oil-free or oil-less air compressors. Today, oil-free compressors are becoming more common because they offer cost savings.
These purity and environmental benefits will often translate into other savings that may reduce your overall ownership costs. Here are a few of the things to consider if you’ve been wondering: “How do oil-free air compressors work?”
Product Details:
| Motor Power | 5 HP |
| Brand | DEW Since 1967 |
| Air Tank Capacity | upto 100 L |
| Pressure | 12 Bar |
| Compressor Technology | Reciprocating Compressor |
| Cooling Method | Air Cooled |
Product Details:
| Motor Power | 7.5 HP |
| Horse Power | 1 HP - 60 HP |
| Maximum Flow Rate | 140 cfm |
| Compressor Brand | DEW Since 1967 |
| Discharge Pressure | 12 bar - 35 bar |
| Country of Origin | Made in India |
Product Details:
| Horse Power | 20 HP - 25 HP |
| Air Tank Capacity | 500 Liter |
| Brand | DEW |
| Maximum Flow Rate | 72 cfm - 80 cfm |
| Compressor Brand | Ingersoll Rand (IR), Ingersoll Rand (IR),DEW Since 1967, DEW Since 1967 |
| Compressor Technology | Reciprocating Compressor |
| Discharge Pressure | 12 - 25 |
| Size of Receiver (in L) | 500 Liter |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 10 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 40 cfm |
| Noise Level | 79 db |
| Discharge Pressure | 10 kg/cm2 |
| Motor Rating (KW) | 7.5 |
| Air Tank Capacity | 300 Liter |
| Air Quality Standard | Class I |
| Lubrication Style | Syntetics |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 79db |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | One Year |
| Motor | 10 HP |
| Country of Origin | Made in India |
| Horse Power(HP) | 10 |
| Capacity (Free Air Delivered) | 40 |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.