Product Details:
Horse Power | 15 to 100 HP |
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 100-500 CFM |
Model Name/Number | DEW |
Brand | DEW Since 1967 |
Maximum Flow Rate (CFM) | 35-400 CFM |
Product Details:
Motor Power | 3.25 HP |
Compressor Technology | OIL FREE |
Power Source | SINGLE & THREE PHASE |
Maximum Flow Rate | 15.6 T0 40 CFM |
Discharge Pressure | 7 bar & 12 bar |
Air Tank Capacity | 140-300-500 LITER |
Air Quality Standard | Class I |
Lubrication Style | OIL FREE |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
Motor | COPPER |
Tank Thickness | 5 mm |
Accessories | All Standard |
Country of Origin | Made in India |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
Product Details:
Air Tank Capacity | 300 L |
Horse Power | 10 HP |
Maximum Flow Rate | 21-50 cfm |
Pressure | 12 Bar |
Brand | DEW Since 1967 |
Discharge Pressure | 175 PSIG |
Model Name/Number | DT1T |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Cooling Method | Air Cooled |
Lubrication Style | OIL |
Country of Origin | Made in India |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
Product Details:
Motor Power | More Than 15 HP |
Horse Power | 1 HP TO 30 HP |
Power Source | Single & Three Phase |
Compressor Technology | Reciprocating Compressor |
Surface Finish | Best |
Air Tank Capacity | 40 liter to 2000 Liter |
Air Quality Standard | Class I |
Maximum Working Pressure | 12.3 |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Warranty | 1 year |
Country of Origin | Made in India |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
AIR COMPRESSOR, INDUSTRIAL AIR COMPRESSOR, AIR DRYER, REFRIGERATED AIR DRYER, HEATLESS AIR DRYER, VACUUM PUMP, AIR COOLED WATER CHILLER, CHILLER, WATER CHILLER, HIGH PRESSURE AIR COMPRESSOR, MULTI STAGE AIR COMPRESSOR, DOUBLE PISTON AIR COMPRESSOR
Product Details:
Horse Power | 1 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | Single & Three Phase |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
Product Details:
Air Tank Capacity | 500 Litres |
Motor Power | More Than 10 HP |
Pressure | 12 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Voltage | 240 V |
Country of Origin | Made in India |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
Product Details:
Horse Power | 3 hp to 10 hp |
Compressor Technology | Reciprocating Compressor |
Power Source | Single & Three Phase |
Cyl Dia x Stroke | 2.5" to 5.5" |
Maximum Flow Rate | 9 to 40 CFM |
Discharge Pressure | 12.3 Kg |
Maximum Pressure | 12.3 Kg |
Air Tank Capacity | 500 Pound/ 250 LITER |
Lubrication Style | Lubricated |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 year |
Motor | 3 hp to 10 hp |
Country of Origin | Made in India |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.